Appetizers | |
Chicken Egg Roll (2) | $3.35 |
Pork Egg Roll (2) | $3.35 |
Shrimp Egg Roll (2) | $3.75 |
Vegetable Spring Roll (2) | $3.35 |
Fried Wonton (18) | $5.25 |
Chinese Donut (10) | $4.75 |
Crab Rangoon (8) | $7.45 |
Fried Shrimp (18) | $7.45 |
Fried Chicken Dumplings | $7.45 |
Fried Pork Dumplings | $7.45 |
Steamed Chicken Dumplings | $7.45 |
Steamed Pork Dumplings | $7.45 |
Fried Crab Meat (4) | $5.75 |
French Fries | $4.95 |
Bar-B-Q Spare Ribs (4) | $7.45 |
Teriyaki Chicken (8) | $7.95 |
Fried Chicken Tender | $6.95 |
Fried Fish | $6.45 |
Fried Scallops | $6.45 |
Seafood Combination | $10.95 |
Pu Pu Platter (for 2) | $12.25 |
Boneless Spare Ribs | $6.45+ |
SOUP | |
Wonton Soup | $3.15+ |
Egg Drop Soup | $3.15+ |
Wonton Egg Drop Soup | $4.45+ |
Hot & Sour Soup | $3.45+ |
Chicken Noodle Soup | $3.95+ |
Chicken Rice Soup | $3.95+ |
Bean Curd w. Vegetable Soup | $3.95+ |
House Special Soup | $8.25 |
Fried Rice | |
Roast Pork Fried Rice | $5.95+ |
Ham Fried Rice | $5.95+ |
Chicken Fried Rice | $5.95+ |
Beef Fried Rice | $6.45+ |
Shrimp Fried Rice | $6.45+ |
House Special Fried Rice | $7.25+ |
Vegetable Fried Rice | $5.55+ |
Chow Mein | |
Roast Pork Chow Mein | $6.25+ |
Chicken Chow Mein | $6.25+ |
Beef Chow Mein | $6.65+ |
Shrimp Chow Mein | $6.65+ |
House Special Chow Mein | $7.25+ |
Vegetable Chow Mein | $6.25+ |
Chop Suey | |
Roast Pork Chop Suey | $6.65+ |
Chicken Chop Suey | $6.65+ |
Beef Chop Suey | $6.95+ |
Shrimp Chop Suey | $6.95+ |
House Special Chop Suey | $7.45+ |
Vegetable Chop Suey | $6.45+ |
Lo Mein | |
Roast Pork Lo Mein | $6.45+ |
Chicken Lo Mein | $6.45+ |
Beef Lo Mein | $6.95+ |
Shrimp Lo Mein | $6.95+ |
House Special Lo Mein | $7.45+ |
Vegetable Lo Mein | $6.25+ |
Sweet & Sour | |
Sweet & Sour Pork | $9.95 |
Sweet & Sour Chicken | $9.95 |
Sweet & Sour Shrimp | $10.95 |
Sweet & Sour Triple | $11.25 |
Chicken | |
Moo Goo Gai Pan | $6.95+ |
Chicken w. Broccoli | $6.95+ |
Chicken w. Snow Peas | $6.95+ |
Chicken w. Mixed Vegetables | $6.95+ |
Chicken w. Cashew Nuts | $6.95+ |
Honey Chicken | $6.95+ |
Chicken w. Mushroom | $6.95+ |
Chicken w. Garlic Sauce | $6.95+ |
Kung Pao Chicken | $6.95+ |
Szechuan Chicken | $6.95+ |
Hunan Chicken | $6.95+ |
Curry Chicken | $6.95+ |
Mongolian Chicken | $6.95+ |
Empress Chicken | $6.95+ |
Mei Fun | |
Roast Pork Mei Fun | $9.95 |
Chicken Mei Fun | $9.95 |
Beef Mei Fun | $10.45 |
Shrimp Mei Fun | $10.45 |
House Special Mei Fun | $10.95 |
Singapore Mei Fun (Curry) | $10.95 |
Vegetable Mei Fun | $9.65 |
Pork | |
Pork w. Broccoli | $6.95+ |
Pork w. Mushroom | $6.95+ |
Pork w. Snow Peas | $6.95+ |
Pork w. Mixed Vegetables | $6.95+ |
Pork w. Cashew Nuts | $6.95+ |
Pork w. Garlic Sauce | $6.95+ |
Hunan Pork | $6.95+ |
Szechuan Pork | $6.95+ |
Kung Pao Pork | $6.95+ |
Curry Pork | $6.95+ |
Mongolian Pork | $6.95+ |
Beef | |
Beef w. Broccoli | $7.45+ |
Beef w. Snow Peas | $7.45+ |
Beef w. Mixed Vegetables | $7.45+ |
Beef w. Mushroom | $7.45+ |
Pepper Steak w. Onion | $7.45+ |
Curry Beef | $7.45+ |
Beef w. Garlic Sauce | $7.45+ |
Beef w. Garlic Sauce | $7.45+ |
Hunan Beef | $7.45+ |
Kung Pao Beef | $7.45+ |
Beef w. Cashew Nuts | $7.45+ |
Mongolian Beef | $7.45+ |
Seafood | |
Shrimp w. Broccoli | $7.75+ |
Shrimp w. Mixed Vegetables | $7.75+ |
Shrimp w. Snow Peas | $7.75+ |
Shrimp w. Cashew Nuts | $7.75+ |
Shrimp w. Lobster Sauce | $7.75+ |
Shrimp w. Garlic Sauce | $7.75+ |
Kung Pao Shrimp | $7.75+ |
Szechuan Shrimp | $7.75+ |
Hunan Shrimp | $7.75+ |
Curry Shrimp | $7.75+ |
Vegetable | |
Bean Curd w. Broccoli | $8.95 |
Bean Curd Szechuan Style | $8.95 |
Broccoli w. Garlic Sauce | $8.95 |
Bean Curd Home Style | $8.95 |
Snow Peas w. Garlic Sauce | $9.95 |
Vegetable Delight | $8.95 |
Egg Foo Young | |
Roast Pork Egg Foo Young | $9.75 |
Chicken Egg Foo Young | $9.75 |
Beef Egg Foo Young | $10.15 |
Shrimp Egg Foo Young | $10.15 |
Combination Egg Foo Young | $10.45 |
Vegetable Egg Foo Young | $9.45 |
Moo Shu | |
Moo Shu Pork | $10.45 |
Moo Shu Chicken | $10.45 |
Moo Shu Beef | $10.95 |
Moo Shu Shrimp | $10.95 |
Moo Shu Vegetable | $9.95 |
Chef's Special | |
S1. Happy Family | $14.25 |
S2. Seafood Delight | $15.25 |
S3. Four Seasons | $13.45 |
S4. Dragon Meet Phoenix | $14.25 |
S5. Shrimp & Scallops Hunan Style | $14.25 |
S6. Orange Flavored Beef | $13.45 |
S7. Shrimp & Chicken W. Garlic Sauce | $13.45 |
S8. Coconut Shrimp | $12.95 |
S9. Wor Sui Gai | $11.95 |
S10. Sesame Chicken | $11.95 |
S11. General Tso'S Chicken | $11.95 |
S12. Bourbon Chicken | $11.95 |
S13. Black Pepper Chicken | $11.95 |
S14. Lemon Chicken | $11.95 |
S15. Coconut Chicken | $11.95 |
S16. Orange Chicken | $11.95 |
S17. Yum Yum Chicken | $11.95 |
Health Diet Delight | |
D1. Steamed Broccoli | $8.75 |
D2. Steamed Mixed Vegetables | $8.75 |
D3. Steamed Chicken w. Mixed Vegetables | $9.45 |
D4. Steamed Shrimp w. Mixed Vegetables | $10.45 |
D5. Steamed Bean Curd with Broccoli | $8.95 |
Combination Dishes | |
C1. Sweet & Sour Pork (Combo) | $9.75 |
C2. Pork w. Garlic Sauce (Combo) | $9.75 |
C3. Hunan Pork (Combo) | $9.75 |
C4. Kung Pao Pork (Combo) | $9.75 |
C5. Szechuan Pork (Combo) | $9.75 |
C6. Pork w. Broccoli (Combo) | $9.75 |
C7. Chicken Lo Mein (Combo) | $9.75 |
C7. Pork Lo Mein (Combo) | $9.75 |
C8. General Tso's Chicken (Combo) | $9.75 |
C9. Sesame Chicken (Combo) | $9.75 |
C10. Sweet & Sour Chicken (Combo) | $9.75 |
C11. Chicken w. Broccoli (Combo) | $9.75 |
C12. Chicken w. Garlic Sauce (Combo) | $9.75 |
C13. Moo Goo Gai Pan (Combo) | $9.75 |
C14. Szechuan Chicken (Combo) | $9.75 |
C15. Kung Pao Chicken (Combo) | $9.75 |
C16. Honey Chicken (Combo) | $9.75 |
C17. Chicken Chow Mein (Combo) | $9.75 |
C18. Chicken Chop Suey (Combo) | $9.75 |
C19. Hunan Chicken (Combo) | $9.75 |
C20. Chicken w. Cashew Nuts (Combo) | $9.75 |
C21. Beef w. Broccoli (Combo) | $10.25 |
C22. Beef w. Cashew Nuts (Combo) | $10.25 |
C23. Hunan Beef (Combo) | $10.25 |
C24. Szechuan Beef (Combo) | $10.25 |
C25. Kung Pao Beef (Combo) | $10.25 |
C26. Mongolian Beef (Combo) | $10.25 |
C27. Beef Lo Mein (Combo) | $10.25 |
C28. Pepper Steak w. Onion (Combo) | $10.25 |
C29. Shrimp w. Broccoli (Combo) | $10.25 |
C30. Shrimp w. Lobster Sauce (Combo) | $10.25 |
C31. Sweet & Sour Shrimp (Combo) | $10.25 |
C32. Shrimp Lo Mein (Combo) | $10.25 |
C33. Hunan Shrimp (Combo) | $10.25 |
C34. Boneless Spare Ribs (Combo) | $10.25 |
C35. Vegetable Delight (Combo) | $9.25 |
Family Dinners | |
Family Dinner for Two | $26.99 |
Family Dinner for Three | $35.99 |
Family Dinner for Four | $44.99 |
Family Dinner for Five | $53.99 |
Family Dinner for Six | $62.99 |
Habachi Togo | |
Tofu & Vegetables(combo) | $9.25 |
Chicken Habachi(combo) | $12.95 |
Pork Habachi(combo) | $12.95 |
Beef Habachi(combo) | $15.95 |
Shrimp Habachi(combo) | $15.95 |
Crab Habachi(combo) | $15.95 |
Scallops Habachi(combo) | $16.95 |
Salmon Habachi(combo) | $16.95 |
Habachi Tripe(combo) | $17.95 |
Seafood Habachi(combo) | $17.95 |
Lunch Dishes | |
L1. Sweet & Sour Pork (Lunch) | $7.25 |
L2. Pork w. Garlic Sauce (Lunch) | $7.25 |
L3. Hunan Pork (Lunch) | $7.25 |
L4. Kung Pao Pork (Lunch) | $7.25 |
L5. Szechuan Pork (Lunch) | $7.25 |
L6. Pork w. Broccoli (Lunch) | $7.25 |
L7. Pork Lo Mein (Lunch) | $7.25 |
L7. Chicken Lo Mein (Lunch) | $7.25 |
L8. General Tso's Chicken (Lunch) | $7.25 |
L9. Sesame Chicken (Lunch) | $7.25 |
L10. Sweet & Sour Chicken (Lunch) | $7.25 |
L11. Chicken w. Broccoli (Lunch) | $7.25 |
L12. Chicken w. Garlic Sauce (Lunch) | $7.25 |
L13. Moo Goo Gai Pan (Lunch) | $7.25 |
L14. Szechuan Chicken (Lunch) | $7.25 |
L15. Kung Pao Chicken (Lunch) | $7.25 |
L16. Honey Chicken (Lunch) | $7.25 |
L17. Chicken Chow Mein (Lunch) | $7.25 |
L18. Chicken Chop Suey (Lunch) | $7.25 |
L19. Hunan Chicken (Lunch) | $7.25 |
L20. Chicken w. Cashew Nuts (Lunch) | $7.25 |
L21. Beef w. Broccoli (Lunch) | $7.95 |
L22. Bee w. Cashew Nuts (Lunch) | $7.95 |
L23. Hunan Beef (Lunch) | $7.95 |
L24. Szechuan Beef (Lunch) | $7.95 |
L25. Kung Pao Beef (Lunch) | $7.95 |
L26. Mongolian Beef (Lunch) | $7.95 |
L27. Beef Lo Mein (Lunch) | $7.95 |
L28. Pepper Steak w. Onion (Lunch) | $7.95 |
L29. Shrimp w. Broccoli (Lunch) | $7.95 |
L30. Shrimp w. Lobster Sauce (Lunch) | $7.95 |
L31. Sweet & Sour Shrimp (Lunch) | $7.95 |
L32. Shrimp Lo Mein (Lunch) | $7.95 |
L33. Hunan Shrimp (Lunch) | $7.95 |
L34. Boneless Spare Ribs (Lunch) | $7.95 |
L35. Vegetable Delight (Lunch) | $6.95 |
Side Order | |
White Rice | $2.75+ |
Fried Noodle (Per Bag) | $0.50 |
Soda | $1.50 |
Fortune Cookies (5) | $0.50 |
Almond Cookies (4) | $1.00 |
Hot Oil | $0.50 |
Ginger Sauce | $1.00 |
Garlic Sauce | $1.00 |
Oyster Sauce | $1.00 |
Szechuan Sauce | $1.00 |
Hunan Sauce | $1.00 |
Kung Pao Sauce | $1.00 |
General Tso's Sauce | $1.00 |
Sweet Saour Sauce | $1.00 |
Coconut Sauce | $1.00 |
Teriyaki Sauce | $1.00 |
Mongolian sauce | $1.00 |
Beverage | |
Pepsi | $1.50+ |
Diet Pepsi | $1.50+ |
Mountain Dew | $1.50+ |
Diet Mountain Dew | $1.50+ |
Lemonade | $1.50+ |
Dr Pepper | $1.50+ |
Sweet Tea | $1.50+ |
Unsweet Tea | $1.50+ |
Sprite | $1.50+ |
Orange Soda | $1.50+ |